Usage Statistics for angelq.net

Summary Period: March 2007
Generated 01-Apr-2007 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 12128
Total Files 9792
Total Pages 10869
Total Visits 2207
Total KBytes 101195
Total Unique Sites 550
Total Unique URLs 25
Total Unique Referrers 165
Total Unique User Agents 134
. Avg Max
Hits per Hour 16 758
Hits per Day 391 4335
Files per Day 315 4019
Pages per Day 350 4270
Visits per Day 71 132
KBytes per Day 3264 14786
Hits by Response Code
Code 200 - OK 9792
Code 206 - Partial Content 1
Code 304 - Not Modified 158
Code 403 - Forbidden 21
Code 404 - Not Found 2155
Code 405 - Method Not Allowed 1

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 310 2.56% 266 2.72% 277 2.55% 68 3.08% 37 6.73% 320 0.32%
2 385 3.17% 317 3.24% 324 2.98% 67 3.04% 38 6.91% 638 0.63%
3 364 3.00% 321 3.28% 325 2.99% 63 2.85% 37 6.73% 554 0.55%
4 308 2.54% 278 2.84% 288 2.65% 55 2.49% 25 4.55% 287 0.28%
5 199 1.64% 162 1.65% 158 1.45% 63 2.85% 32 5.82% 242 0.24%
6 196 1.62% 163 1.66% 154 1.42% 63 2.85% 40 7.27% 451 0.45%
7 215 1.77% 157 1.60% 167 1.54% 54 2.45% 38 6.91% 647 0.64%
8 4335 35.74% 4019 41.04% 4270 39.29% 82 3.72% 58 10.55% 11395 11.26%
9 316 2.61% 270 2.76% 281 2.59% 93 4.21% 64 11.64% 8156 8.06%
10 200 1.65% 150 1.53% 160 1.47% 66 2.99% 41 7.45% 515 0.51%
11 404 3.33% 345 3.52% 356 3.28% 116 5.26% 50 9.09% 1049 1.04%
12 677 5.58% 622 6.35% 633 5.82% 132 5.98% 36 6.55% 1107 1.09%
13 279 2.30% 201 2.05% 199 1.83% 91 4.12% 74 13.45% 2072 2.05%
14 154 1.27% 115 1.17% 130 1.20% 50 2.27% 31 5.64% 636 0.63%
15 186 1.53% 127 1.30% 139 1.28% 63 2.85% 34 6.18% 695 0.69%
16 687 5.66% 112 1.14% 636 5.85% 70 3.17% 35 6.36% 645 0.64%
17 179 1.48% 130 1.33% 130 1.20% 75 3.40% 46 8.36% 670 0.66%
18 131 1.08% 96 0.98% 114 1.05% 59 2.67% 25 4.55% 318 0.31%
19 177 1.46% 107 1.09% 145 1.33% 65 2.95% 37 6.73% 218 0.21%
20 133 1.10% 104 1.06% 105 0.97% 65 2.95% 29 5.27% 632 0.62%
21 147 1.21% 93 0.95% 119 1.09% 72 3.26% 30 5.45% 237 0.23%
22 154 1.27% 116 1.18% 115 1.06% 75 3.40% 45 8.18% 633 0.63%
23 139 1.15% 100 1.02% 102 0.94% 58 2.63% 22 4.00% 120 0.12%
24 170 1.40% 108 1.10% 120 1.10% 72 3.26% 37 6.73% 495 0.49%
25 235 1.94% 182 1.86% 176 1.62% 61 2.76% 31 5.64% 6856 6.77%
26 267 2.20% 236 2.41% 240 2.21% 66 2.99% 30 5.45% 14640 14.47%
27 256 2.11% 210 2.14% 215 1.98% 62 2.81% 31 5.64% 14264 14.10%
28 279 2.30% 212 2.17% 250 2.30% 51 2.31% 27 4.91% 14786 14.61%
29 260 2.14% 185 1.89% 225 2.07% 86 3.90% 44 8.00% 8005 7.91%
30 158 1.30% 128 1.31% 127 1.17% 90 4.08% 66 12.00% 2230 2.20%
31 228 1.88% 160 1.63% 189 1.74% 54 2.45% 35 6.36% 7682 7.59%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.02% 0 0 0.00% 0 1 0.01% 0 0 0.00%
1 10 319 2.63% 9 280 2.86% 9 283 2.60% 110 3416 3.38%
2 9 297 2.45% 7 237 2.42% 7 238 2.19% 110 3414 3.37%
3 11 346 2.85% 8 258 2.63% 9 304 2.80% 120 3713 3.67%
4 9 281 2.32% 7 224 2.29% 7 227 2.09% 110 3423 3.38%
5 18 570 4.70% 8 254 2.59% 17 540 4.97% 122 3775 3.73%
6 8 273 2.25% 7 228 2.33% 7 236 2.17% 121 3753 3.71%
7 9 307 2.53% 6 214 2.19% 8 259 2.38% 127 3937 3.89%
8 8 248 2.04% 6 191 1.95% 6 198 1.82% 117 3623 3.58%
9 8 278 2.29% 7 226 2.31% 7 227 2.09% 133 4126 4.08%
10 9 282 2.33% 6 214 2.19% 7 227 2.09% 128 3977 3.93%
11 10 329 2.71% 8 253 2.58% 8 271 2.49% 148 4600 4.55%
12 10 328 2.70% 6 215 2.20% 8 263 2.42% 106 3291 3.25%
13 14 439 3.62% 12 374 3.82% 12 381 3.51% 159 4915 4.86%
14 14 456 3.76% 12 401 4.10% 13 419 3.86% 165 5102 5.04%
15 14 450 3.71% 12 391 3.99% 13 422 3.88% 137 4239 4.19%
16 17 543 4.48% 15 490 5.00% 16 503 4.63% 148 4597 4.54%
17 21 663 5.47% 19 614 6.27% 19 606 5.58% 167 5183 5.12%
18 30 957 7.89% 28 890 9.09% 28 888 8.17% 155 4804 4.75%
19 37 1174 9.68% 35 1089 11.12% 35 1097 10.09% 211 6536 6.46%
20 32 1011 8.34% 30 955 9.75% 31 972 8.94% 170 5279 5.22%
21 44 1374 11.33% 25 796 8.13% 41 1278 11.76% 163 5061 5.00%
22 20 637 5.25% 17 528 5.39% 17 550 5.06% 165 5116 5.06%
23 18 564 4.65% 15 470 4.80% 15 479 4.41% 171 5316 5.25%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 8431 69.52% 7423 7.34% /
2 833 6.87% 81944 80.98% /stats/usage_200703.html
3 117 0.96% 6345 6.27% /stats/usage_200701.html
4 68 0.56% 344 0.34% /stats/
5 56 0.46% 24 0.02% /blog_bg.gif
6 50 0.41% 115 0.11% /blog_bottom_sash.gif
7 48 0.40% 1467 1.45% /blog_top_div.gif
8 45 0.37% 43 0.04% /blog_bottom_sill.gif
9 45 0.37% 75 0.07% /blog_top_h1.gif
10 42 0.35% 1999 1.98% /stats/usage_200702.html
11 34 0.28% 7 0.01% /icons/back.gif
12 34 0.28% 5 0.00% /icons/blank.gif
13 34 0.28% 7 0.01% /icons/folder.gif
14 34 0.28% 10 0.01% /icons/image2.gif
15 23 0.19% 181 0.18% /icons/small/
16 21 0.17% 874 0.86% /stats/usage_200612.html
17 11 0.09% 199 0.20% /icons/
18 11 0.09% 27 0.03% /stats/usage.png
19 5 0.04% 7 0.01% http://www.angelq.net
20 2 0.02% 4 0.00% /stats/ctry_usage_200612.png
21 2 0.02% 8 0.01% /stats/daily_usage_200612.png
22 2 0.02% 4 0.00% /stats/hourly_usage_200612.png
23 1 0.01% 0 0.00% /icons/binhex.gif
24 1 0.01% 1 0.00% http://www.angelq.net/
25 1 0.01% 80 0.08% http://www.angelq.net/stats/usage_200701.html

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 833 6.87% 81944 80.98% /stats/usage_200703.html
2 8431 69.52% 7423 7.34% /
3 117 0.96% 6345 6.27% /stats/usage_200701.html
4 42 0.35% 1999 1.98% /stats/usage_200702.html
5 48 0.40% 1467 1.45% /blog_top_div.gif
6 21 0.17% 874 0.86% /stats/usage_200612.html
7 68 0.56% 344 0.34% /stats/
8 11 0.09% 199 0.20% /icons/
9 23 0.19% 181 0.18% /icons/small/
10 50 0.41% 115 0.11% /blog_bottom_sash.gif

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 8431 69.52% 1584 83.72% /
2 117 0.96% 107 5.66% /stats/usage_200701.html
3 833 6.87% 74 3.91% /stats/usage_200703.html
4 68 0.56% 57 3.01% /stats/
5 42 0.35% 28 1.48% /stats/usage_200702.html
6 23 0.19% 17 0.90% /icons/small/
7 21 0.17% 16 0.85% /stats/usage_200612.html
8 11 0.09% 7 0.37% /icons/
9 1 0.01% 1 0.05% http://www.angelq.net/
10 1 0.01% 1 0.05% http://www.angelq.net/stats/usage_200701.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 8431 69.52% 1559 83.64% /
2 117 0.96% 108 5.79% /stats/usage_200701.html
3 833 6.87% 70 3.76% /stats/usage_200703.html
4 68 0.56% 58 3.11% /stats/
5 42 0.35% 28 1.50% /stats/usage_200702.html
6 23 0.19% 18 0.97% /icons/small/
7 21 0.17% 16 0.86% /stats/usage_200612.html
8 11 0.09% 5 0.27% /icons/
9 1 0.01% 1 0.05% http://www.angelq.net/
10 1 0.01% 1 0.05% http://www.angelq.net/stats/usage_200701.html

Top 30 of 550 Total Sites
# Hits Files KBytes Visits Hostname
1 2732 22.53% 2732 27.90% 77053 76.14% 9 0.41% 66.90.103.105
2 2285 18.84% 2285 23.34% 0 0.00% 474 21.48% 82.208.62.118
3 652 5.38% 652 6.66% 0 0.00% 652 29.54% 65.36.241.81
4 609 5.02% 609 6.22% 818 0.81% 9 0.41% 85.187.138.185
5 521 4.30% 521 5.32% 706 0.70% 1 0.05% 204.14.110.100
6 501 4.13% 0 0.00% 0 0.00% 1 0.05% 83.135.222.211
7 381 3.14% 381 3.89% 516 0.51% 1 0.05% 205.234.206.28
8 342 2.82% 342 3.49% 464 0.46% 1 0.05% 209.131.123.110
9 284 2.34% 284 2.90% 385 0.38% 1 0.05% 84.40.17.200
10 264 2.18% 0 0.00% 0 0.00% 1 0.05% 83.135.201.27
11 246 2.03% 246 2.51% 333 0.33% 1 0.05% 75.126.4.4
12 137 1.13% 137 1.40% 184 0.18% 19 0.86% 195.175.37.6
13 137 1.13% 137 1.40% 184 0.18% 19 0.86% 216.133.248.226
14 135 1.11% 135 1.38% 181 0.18% 19 0.86% 221.143.23.93
15 130 1.07% 130 1.33% 175 0.17% 19 0.86% 69.88.144.162
16 129 1.06% 129 1.32% 173 0.17% 19 0.86% 216.133.248.229
17 108 0.89% 0 0.00% 0 0.00% 0 0.00% 74.6.87.40
18 94 0.78% 9 0.09% 12 0.01% 40 1.81% 81.52.143.15
19 85 0.70% 33 0.34% 430 0.43% 0 0.00% 65.65.38.236
20 85 0.70% 0 0.00% 0 0.00% 0 0.00% 74.6.85.149
21 80 0.66% 10 0.10% 21 0.02% 23 1.04% 65.55.213.55
22 77 0.63% 0 0.00% 0 0.00% 0 0.00% 65.55.213.48
23 70 0.58% 70 0.71% 200 0.20% 18 0.82% 208.254.9.61
24 70 0.58% 21 0.21% 28 0.03% 29 1.31% 65.55.210.12
25 48 0.40% 0 0.00% 0 0.00% 24 1.09% 65.55.210.14
26 46 0.38% 0 0.00% 0 0.00% 20 0.91% 81.52.143.16
27 40 0.33% 5 0.05% 70 0.07% 0 0.00% 70.178.134.111
28 39 0.32% 16 0.16% 22 0.02% 20 0.91% 207.46.98.120
29 38 0.31% 2 0.02% 206 0.20% 2 0.09% 83.135.193.220
30 38 0.31% 2 0.02% 207 0.20% 2 0.09% 83.135.239.26

Top 10 of 550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2732 22.53% 2732 27.90% 77053 76.14% 9 0.41% 66.90.103.105
2 20 0.16% 20 0.20% 1929 1.91% 20 0.91% 74.6.86.122
3 14 0.12% 14 0.14% 909 0.90% 4 0.18% 70.87.63.194
4 609 5.02% 609 6.22% 818 0.81% 9 0.41% 85.187.138.185
5 521 4.30% 521 5.32% 706 0.70% 1 0.05% 204.14.110.100
6 7 0.06% 7 0.07% 567 0.56% 7 0.32% 74.6.86.79
7 381 3.14% 381 3.89% 516 0.51% 1 0.05% 205.234.206.28
8 342 2.82% 342 3.49% 464 0.46% 1 0.05% 209.131.123.110
9 24 0.20% 16 0.16% 456 0.45% 1 0.05% 194.224.199.59
10 85 0.70% 33 0.34% 430 0.43% 0 0.00% 65.65.38.236

Top 30 of 165 Total Referrers
# Hits Referrer
1 2732 22.53% http://www.statusrank.com/
2 2341 19.30% - (Direct Request)
3 215 1.77% http://www.cablejoe.info/
4 215 1.77% http://www.cashmyideas.info/
5 215 1.77% http://www.computerlust.info/
6 204 1.68% http://herbal-viagra.herbaltogo.info/
7 203 1.67% http://teeth-whitening.herbaltogo.info/
8 203 1.67% http://www.angelq.net/
9 202 1.67% http://del.icio.us/revitol
10 140 1.15% http://corbinmoses.blogspot.com/
11 119 0.98% http://russia-online-217.blogspot.com
12 119 0.98% http://russia-online-219.blogspot.com
13 118 0.97% http://russia-online-214.blogspot.com
14 117 0.96% http://russia-online-210.blogspot.com
15 117 0.96% http://russia-online-215.blogspot.com
16 116 0.96% http://russia-online-207.blogspot.com
17 116 0.96% http://russia-online-208.blogspot.com
18 116 0.96% http://russia-online-211.blogspot.com
19 116 0.96% http://russia-online-213.blogspot.com
20 114 0.94% http://russia-online-204.blogspot.com
21 114 0.94% http://russia-online-216.blogspot.com
22 113 0.93% http://russia-online-200.blogspot.com
23 113 0.93% http://russia-online-201.blogspot.com
24 113 0.93% http://russia-online-205.blogspot.com
25 113 0.93% http://russia-online-206.blogspot.com
26 113 0.93% http://russia-online-218.blogspot.com
27 112 0.92% http://russia-online-209.blogspot.com
28 110 0.91% http://russia-online-212.blogspot.com
29 109 0.90% http://russia-online-202.blogspot.com
30 107 0.88% http://russia-online-203.blogspot.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 74.6.86.200
2 1 50.00% angelq

Top 15 of 134 Total User Agents
# Hits User Agent
1 6838 56.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 656 5.41% InternetSeer.com
3 609 5.02% Mozilla/5.2 (Windows; U; en-US; rv:1.7.8)
4 566 4.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 227 1.87% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 206 1.70% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 140 1.15% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
8 126 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 107 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 92 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 60 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Q312461; Y
12 31 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 31 0.26% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
14 27 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
15 25 0.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12128 100.00% 9793 100.01% 101195 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01